TECAPEEK ® ST
TECAPEEK ST black is a high temperature semi crystalline thermoplastic based on polyetherketonetherketoneketone (PEKEKK). TECAPEEK ST black is manufactured by Ensinger using VICTREX ST™ polymer. Due to its high glass transition temperature, excellent mechanical properties can be observed, even when the part is subjected to thermal loads. Furthermore, the material PEKEKK also satisfies requirements with regard to process ability, purity and chemical resistance. Compared to TECAPEEK (PEEK) and TECAPEEK HT (PEK), the melt, glass transition temperature, and overall strength levels of TECAPEEK ST (PEKEKK) are noticeably higher, as is the mechanical loading capacity. Machined components made of PEKEKK often combine better strength and stiffness, as well as higher flexural strength, and also benefit from a higher heat deflection temperature.
Facts
PEKEKK (Polyetherketoneetherketoneketone)
Color
black
Density
1.32 g/cm3
Features
- made exclusively from Victrex® resin
- high heat deflection temperature
- excellent mechanical properties
- excellent chemical resistance
- easy to machine
- good dimensional stability
- electrically insulating
- high purity
Industries
semiconductor technology
chemical plant engineering
automotive industry
process engineering
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) | 760,000 | psi | (0.2 in/min) | ASTM D 638 |
Tensile strength at yield | 19,400 | psi | 0.2 in/min | ASTM D 638 |
Elongation at break (tensile test) | 15 | % | 0.2 in/min | ASTM D 638 |
Flexural strength | 31,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 740,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 24,400 | psi | 10% Strain | ASTM D 695 |
Compression strength | 2,860 | psi | 1% Strain | ASTM D 695 |
Compression modulus | 445,000 | psi | ASTM D 695 | |
Impact strength (Izod) | 0.8 | ft-lbs/in | @ 73 °F | ASTM D 256 |
Rockwell hardness | 112 | R Scale | ASTM D 785 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Glass transition temperature | 324 | °F | DIN EN ISO 11357 | |
Melting temperature | 729 | °F | DIN EN ISO 11357 | |
Deflection temperature | 342 | °F | @264 psi | ISO-R 75 Method A |
Service temperature | 500 | °F | Long Term | |
Service temperature | 572 | °F | short term | |
Thermal expansion (CLTE) | 2.72 | *10-5 in/in/°F | ASTM 3 831 |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Surface resistivity | 1.0*1014 | Ω/square | DIN IEC 60093 | |
Volume Resistance | >1016 | Ω*cm | DIN IEC 60093 | |
Dielectric strength | 23 | kV/mm | IEC 60243-1 | |
Dissipation factor | 0.004 | 1 MHz | DIN IEC 60250 | |
Dielectric constant | 3.00 | 1 kHz | DIN IEC 60250 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Moisture absorption | 0.05 | % | @ saturation, 50% R.H. | ASTM D 570 |
Moisture absorption | 0.02 | % | @ 24 hrs, 73°F | ASTM D 570 |
Flammability (UL94) | V0 |
Other PEEK Products: