TECAPEI (Sabic Ultem 1000 series)
SKU: TECAPEI natural (Sabic Ultem 1000 series)
X
Product Description
TECAPEI natural (PEI) is an unreinforced polyetherimide, suitable for contact with foods, that exhibits high mechanical strength and rigidity. The characteristic profile includes very good hydrolysis resistance, and dimensional stability, combined with a relatively high long term service temperature.
FACTS
Chemical Designation:
PEI (Polyetherimide)
PEI (Polyetherimide)
Color:
amber transparent (Alt: black)
amber transparent (Alt: black)
Density:
1.27 g/cm3
1.27 g/cm3
FEATURES
- High Dielectric Strength
- Inherent Flame Retardant
- Low Smoke Emissions
- Easily Machinable To Tight Tolerance
- High Thermal And Mechanical Capacity
- Flame Retardant According To UL94 V-0
INDUSTRIES
- Aircraft And Aerospace Technology
- Automotive Industry
- Electronics
- Medical Technology
- Semiconductor Technology
- Food Engineering
- Food Processing
DOWNLOADS
Thermal properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Deflection temperature | 410 | F | @ 66 psi | ASTM D 648 |
Deflection temperature | 394 | F | @264 psi | ASTM D 648 |
Thermal expansion (CLTE) | 3.1*10-5 | ininF | ASTM E 831 | |
Vicat softening point | 426 | F | ASTM D 1525 | |
Thermal conductivity | 1.5 | BTU-in/hr-ft^2 - deg | ASTM D 2214 | |
Service temperature | 392 | F | short term | - |
Service temperature | 338 | F | Long Term | - |
Other properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Flammability (UL94) | V0 | - | - | |
Moisture absorption | .25 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Moisture absorption | 1.25 | % | @ saturation, 73 °F | ASTM D 570 |
Flammability | pass | - | 3 mm | FAR 25.853 |
Mechanical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Tensile strength at break | 17,500 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) |
430,000 | psi | @ 73 °F | ASTM D 638 |
Elongation at break | 40 | % | @ 73 °F | ASTM D 638 |
Elongation at yield | 7 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 23,000 | psi | @ 73 °F | ASTM D 790 |
Notched impact strength (Izod) | 0.60 | ftlbsin | @ 73 °F | ASTM D 256 |
Modulus of elasticity (flexural test) |
480,000 | psi | @ 73 °F | ASTM D 790 |
Rockwell hardness | 110 | - | M Scale | ASTM D 785 |
Compression strength | 21,000 | psi | @ 10% strain | ASTM D 695 |
Compression modulus | 480,000 | psi | ASTM D 695 | |
Compression strength | 3,500 | psi | @1 % strain | ASTM D 695 |
Rockwell hardness | 126 | - | R Scale | ASTM D 785 |
Electrical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Dielectric strength | 709 | V/mil | In Oil | ASTM D 149 |
Dielectric strength | 830 | V/mil | In Air | ASTM D 149 |
Dissipation factor | 0.0013 | - | 1 kHz, 50% RH, 73 °F | ASTM D 150 |
Dielectric constant | 3.15 | - | 1 kHz, 50% RH | ASTM D 150 |
Volume resistivity | 1.0 x 1017 | O*cm | 1/16 | ASTM D 257 |
Relative costs


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
relative costs US from $ to $$$$$$ | $$ $ |
Tribology


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Impact resistance | ||||
Electrical conductivity | ||||
Coefficient of friction | ||||
Wear resistance |
Chemical resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Acids, strong | ||||
Acids, weak | ||||
Alcohols | ||||
Alkalis, strong | ||||
Alkalis, weak | ||||
Chlorinated solvents | ||||
Hydrocarbons, aliphatic | ||||
Hydrocarbons, aromatic | ||||
Inorganic salt solution | ||||
Ketones, Esters |
Sterilization resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Steam resistance | ||||
Hot air resistance | ||||
Plasma resistance | ||||
Formaldehyde resistance | ||||
Ethylene oxide resistance | ||||
Gamma radiation resistance |
Weather resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
UV radiation | ||||
low water absorbtion |
Compliance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
FDA Compliant resin | ||||
EU 10/2011 | ||||
Biocompatible | ||||
ISO / Norsok | ||||
Detectable | ||||
Drinking water | ||||
Aircraft | pass | - | 3 mm | FAR 25.853 |
FAR 25.853 | - | - |