TECAFORM AH
SKU: TECAFORM AH natural
X
Product Description
TECAFORM AH natural acetal is an unfilled porosity free POM-C with a unique balance of physical properties not available in most other thermoplastics. This copolymer acetal is an engineering plastic made for wide-ranging universal applications in many different industries. The key performance characteristics of unmodified POM copolymer include high mechanical strength and rigidity, excellent wear, low moisture absorption and excellent dimensional stability. Unfilled POM-C copolymer is manufactured by Ensinger under the tradename TECAFORM AH natural, and offers high crystallinity and a good degree of toughness (even in the lower temperature range), combined with good chemical resistance.
FACTS
Chemical Designation:
POM-C (Polyacetal (Copolymer))
POM-C (Polyacetal (Copolymer))
Color:
white transparent
white transparent
Density:
1.41 g/cm3
1.41 g/cm3
FEATURES
- Porosity Free
- Good Wear Properties
- Low Water Absorption
- Good Chemical Resistance
- Easy To Machine
- High Dimensional Stability
INDUSTRIES
- Food Technology
- Food Processing
- Agricultural Machinery
- Construction Industry
- Conveyor Technology
- Automotive Industry
- Gear Manufacturing
- Packaging And Paper Machinery
- Heavy Duty Industry
- Process Engineering
DOWNLOADS
Thermal properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Deflection temperature | 316 | F | @ 66 psi | ASTM D 648 |
Thermal expansion (CLTE) | 4.7*10-5 | ininF | ASTM D 696 | |
Deflection temperature | 230 | F | @264 psi | ASTM D 648 |
Service temperature | 285 | F | Intermittent | - |
Service temperature | 195 | F | Long Term | - |
Melting temperature | 329 | F | - |
Mechanical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Modulus of elasticity (flexural test) |
400,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 4,500 | F | @ 73 °F, 5 % strain | ASTM D 695 |
Impact strength (Izod) | 1.0 | ftlbsin | @ 73 °F | - |
Rockwell hardness | 86 | - | @ 73 °F | ASTM D 785 |
Wear (K) factor | 65 x 10-10 | in3minftlbshr | 40 psi, 50 fpm | ASTM D 3702 |
Coefficient of friction | .21 | lbs/in^2 | Dynamic | ASTM D 3702 |
Tensile strength at break | 9,700 | psi | @ 73 °F | ASTM D 638 |
Elongation at yield | 9 | % | @ 73 °F | ASTM D 638 |
Compression modulus | 250,000 | psi | @ 73°F | ASTM D 695 |
Compression strength | 2,500 | psi | @ 73 °F, 1% strain | ASTM D 695 |
Compression strength | 12,000 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Rockwell hardness | 120 | - | @ 73 °F, R scale | ASTM D 785 |
Tensile strength at yield | 9,300 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) |
330,000 | psi | @ 73 °F | ASTM D 638 |
Elongation at break | 40 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 13,000 | psi | @ 73 °F | ASTM D 790 |
Electrical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Volume resistivity | 1.0 x 1014 | O*cm | ASTM D 257 | |
Dielectric strength | 500 | V/mil | ASTM D 149 | |
Dielectric constant | 3.7 | % | @ 60 Hz, 73 °F, 50% RH | ASTM D 150 |
Dissipation factor | .001 | % | @ 60 Hz, 73 °F | ASTM D 150 |
Other properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Flammability (UL94) | HB | % | UL 94 | - |
Moisture absorption | 0.18 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Moisture absorption | .80 | % | @ saturation, 73 °F | ASTM D 570 |
Relative costs


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
relative costs US from $ to $$$$$$ | $ |
Tribology


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Impact resistance | ||||
Electrical conductivity | ||||
Coefficient of friction | ||||
Wear resistance |
Chemical resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Acids, strong | ||||
Acids, weak | ||||
Alcohols | ||||
Alkalis, strong | ||||
Alkalis, weak | ||||
Chlorinated solvents | ||||
Hydrocarbons, aliphatic | ||||
Hydrocarbons, aromatic | ||||
Inorganic salt solution | ||||
Ketones, Esters |
Sterilization resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Steam resistance | ||||
Hot air resistance | ||||
Plasma resistance | ||||
Formaldehyde resistance | ||||
Ethylene oxide resistance | ||||
Gamma radiation resistance |
Weather resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
UV radiation | ||||
low water absorbtion |
Compliance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
FDA Compliant resin | ||||
EU 10/2011 | % | - | ||
Biocompatible | ||||
ISO / Norsok | ||||
Detectable | ||||
Drinking water | ||||
Aircraft |