TECAPEEK polyetheretherketone
Product Description
Polyetheretherketone (PEEK) - TECAPEEK natural is a high performance, high temperature, semi crystalline thermoplastic manufactured by Ensinger and may use Victrex® PEEK 450 or Solvay Ketaspire® KT-820 polymer. The most well known and important member of the polyaryletherketone group combines excellent wear, and very good mechanical properties, even under thermal load. Outstanding chemical resistance and a high operating temperature (up to 500°F) round out its profile, and make TECAPEEK an almost universally appropriate material for highly stressed parts. Its excellent dimensional stability combined with high creep stability, supports the suitability of PEEK for the most sophisticated machined parts. As with all Ensinger PEEK materials, we can confirm that TECAPEEK natural meets the limitations imposed by RoHS Directive 2011/65/EU Restriction of Hazardous Substances in electrical and electronic equipment.
FACTS
PEEK (Polyetheretherketone)
beige opaque (Alt: black)
1.31 g/cm3
FEATURES
- Excellent Chemical Resistance
- High Thermal Resistance
- Good Heat Deflection Temperature
- Good Machinability
- Very Good Slide And Wear Properties
- Hydrolysis And Superheated Steam Resistant
INDUSTRIES
- Oil And Gas Industry
- Chemical Plant Engineering
- Semiconductor Technology
- Food Engineering
- Medical Technology
- Automotive Industry
- Process Engineering
- Mechanical Engineering
DOWNLOADS
Thermal properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Deflection temperature | 320 | F | @264 psi | ASTM D 648 |
Service temperature | 480 | F | Long Term | - |
Melting temperature | 633 | F | - | |
Thermal expansion (CLTE) | 2.5 | *10^-5 in/in / degre | < Tg, along fllow | DIN EN ISO 11359-1;2 |
Thermal conductivity | 2.01 | BTU-in/hr-ft^2 - deg | ISO 22007-4:2008 | |
Service temperature | 572 | F | short term | - |
Other properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Flammability (UL94) | V0 | - | - | |
Moisture absorption | 0.02 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Moisture absorption | 0.45 | % | @ saturation, 73 °F | DIN EN ISO 62 |
Limiting PV | 69000 | psi-fpm | ASTM D 3702 | |
Flammability | pass | - | 3 mm | FAR 25.853 |
Mechanical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Tensile strength at yield | 16000 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) |
650,000 | psi | 1% Sec, 73 °F | ASTM D 638 |
Elongation at yield | 4.9 | % | @ 73 °F | ASTM D 638 |
Elongation at break | 30 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 26,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) |
600,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 20,000 | psi | @ 73 °F | ASTM D 695 |
Notched impact strength (Izod) | 0.95 | ftlbsin | @ 73 °F | ASTM D 256 |
Rockwell hardness | 99 | lbs/in^2 | M Scale | ASTM D 785 |
Coefficient of friction | 0.20 | - | @ 68 °F | ASTM D 3702 |
Wear (K) factor | 200x 10-10 | in3minftlbshr | 40 psi, 50 fpm | ASTM D 3702 |
Tensile strength at break | 8900 | psi | @ 73 °F | ASTM D 638 |
Compression modulus | 493,000 | psi | @ 73 °F | ASTM D 695 |
Coefficient of friction | .25 | - | @ 68 °F, | ASTM D 3702 |
Compression strength | 16,000 | psi | @ 73 °F | ASTM D 695 |
Compression strength | 3,400 | psi | @ 73 °F | ASTM D 695 |
Electrical properties


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Volume resistivity | 4.9*1016 | O*cm | @ 73 °F | ASTM D 149 |
surface resistivity | 1.0*1016 | Ohm/square | ASTM D 257 | |
Dielectric strength | 630 | V/mil | 0.1" thick IEC 60243-1 | - |
Dielectric constant | 2.8 | - | @ 73 °F, 1 kHz | DIN IEC 60250 |
Dissipation factor | 0.003 | - | @ 73 °F, 1 MHz | DIN IEC 60250 |
Relative costs


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
relative costs US from $ to $$$$$$ | $$ $$ $$ | - | - |
Tribology


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Impact resistance | ||||
Electrical conductivity | ||||
Coefficient of friction | ||||
Wear resistance |
Chemical resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Acids, strong | ||||
Acids, weak | ||||
Alcohols | ||||
Alkalis, strong | ||||
Alkalis, weak | ||||
Chlorinated solvents | ||||
Hydrocarbons, aliphatic | ||||
Hydrocarbons, aromatic | ||||
Inorganic salt solution | ||||
Ketones, Esters |
Sterilization resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Steam resistance | ||||
Hot air resistance | ||||
Plasma resistance | ||||
Formaldehyde resistance | ||||
Ethylene oxide resistance | ||||
Gamma radiation resistance |
Weather resistance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
UV radiation | ||||
low water absorbtion |
Compliance


DESCRIPTION | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
FDA Compliant resin | ||||
EU 10/2011 | ||||
Biocompatible | ||||
ISO / Norsok | ||||
Detectable | ||||
Drinking water | ||||
Aircraft | pass | - | 3 mm | FAR 25.853 |
FAR 25.853 | - | - |