TECAPEEK SD black
PEEK SD is an electrically modified PEEK ESD plastic material with a defined surface resistance between 106 -109 Ohm. Due to its electrostatic dissipation properties, this material is commonly used in applications within the electronics industry, test sockets being one example. Such materials are also referred to as ESD safe materials. PEEK ESD has excellent dimensional stability and can be machined easily to very tight tolerances. Static plastic, such as PEEK ESD, is increasingly used in the electronics industry due to increasing requirements for temperature and chemical resistance.
Facts
Chemical Designation
PEEK (Polyetheretherketone)
Color
black opaque
Density
1.72 g/cm3
PEEK (Polyetheretherketone)
Color
black opaque
Density
1.72 g/cm3
Features
- electrically static dissipative
- excellent chemical resistance
Industries
semiconductor technology
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Tensile strength | 18,180 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) | 1,200,000 | psi | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 2.3 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 19,900 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 957,200 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 7,200/24,640 | psi | 1% / 10% strain | ASTM D 695 |
Compression modulus | 617,000 | psi | @ 73 °F | ASTM D 695 |
Impact strength (Izod) | 1.08 | ft-lbs/in | @ 73 °F | ASTM D 256 |
Shore hardness | 94 | D scale | ASTM D 2240 | |
Rockwell hardness | 106 | M scale | ASTM D 785 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Glass transition temperature | 318 | °F | ||
Melting temperature | 638 | °F | ||
Service temperature | 572 | °F | short term | |
Service temperature | 500 | °F | long term | |
Thermal expansion (CLTE) | 2.78 | *10-5 in/in/°F | 73-140°F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 2.78 | *10-5 in/in/°F | 73-212°F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 3.89 | *10-5 in/in/°F | 212-302°F, long. | DIN EN ISO 11359-1;2 |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Surface resistivity | 106 - 109 | Ω | DIN IEC 60093 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Water absorption | 0.02 | % | 24hr | ASTM D 570 |
Other PEEK Products: