DELRIN® 100AF natural blend (TECAFORM AD AF)
Delrin 100AF blend is a POM homopolymer with special PTFE fibers designed to optimize the material's sliding friction properties. The fibers are homogeneously distributed in the acetal material, which results in improved slide-friction performance and abrasion resistance, coupled with minimal susceptibility to stick-slip effects. Furthermore, the POM-H AF provides good creep strength and extremely good dimensional stability. Delrin is a registered trade mark of Delrin USA LLC.
Facts
Chemical Designation
POM-H (Polyacetal (Homopolymer))
Color
brown
Density
1.5 g/cm3
Fillers
PTFE fibres
POM-H (Polyacetal (Homopolymer))
Color
brown
Density
1.5 g/cm3
Fillers
PTFE fibres
Features
- excellent wear properties
- low static friction
- high mechanical load capacity
- good machinability
Industries
conveyor technology
automotive industry
business machines
heavy duty industry
printing machines
packaging and paper machinery
automotive industry
business machines
heavy duty industry
printing machines
packaging and paper machinery
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) | 350,000 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at yield | 7100 | psi | @ 73 °F | ASTM D 638 |
Elongation at yield (tensile test) | 10.3 | % | @ 73 °F | |
Flexural strength | 11,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 485,000 | psi | ASTM D 790 | |
Compression strength | 2,600 | psi | @ 73 °F, 1% Strain | ASTM D 695 |
Compression strength | 12,500 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Compression modulus | 260,000 | psi | @ 73 °F | ASTM D 695 |
Impact strength (Izod) | 0.82 | ft-lbs/in | @ 73 °F | ASTM D 256 |
Rockwell hardness | 79 | M Scale | ASTM D 785 | |
Shore hardness | 80.4 | D scale | ASTM D 2240 | |
Shear strength | 7262 | psi | 72 F |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Melting temperature | 347 | °F | ||
Deflection temperature | 244 | °F | @ 264 psi | ASTM D 648 |
Deflection temperature | 334 | °F | @ 66 psi | ASTM D 648 |
Service temperature | 185 | °F | Long Term | |
Service temperature | 300 | °F | Intermittent |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) |
Other POM-H Products: