DELRIN® 570 natural
DELRIN® 570 Shapes extruded by Ensinger are 20% glass filled materials intended for general industrial use. The POM GF material from Delrin USA LLC offers very high stiffness, low warpage, and low creep for superior part performance under stress. The user can also count on good dimensional stability and machinability, however should also note that the fibers offer stiffness but not reinforcement. Delrin® is a registered trademark of Delrin USA LLC.
Facts
Chemical Designation
POM-H (Polyacetal (Homopolymer))
Color
cream white
Density
1.56 g/cm3
Fillers
glass fibres
POM-H (Polyacetal (Homopolymer))
Color
cream white
Density
1.56 g/cm3
Fillers
glass fibres
Features
- very good dimensional stability
- excellent strength and stiffness
- good machinability
- very high creep resistant
Industries
automotive industry
construction industry
fixture construction
gear manufacturing
construction industry
fixture construction
gear manufacturing
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) | 350,000 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at yield | 7,700 | psi | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 10 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 14,500 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 650,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 1500 | psi | @ 73 °F, 1% strain | ASTM D 695 |
Compression strength | 14,500 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Impact strength (Izod) | 0.90 | ft-lbs/in | ASTM D 256 | |
Rockwell hardness | 87 | M Scale | ASTM D 785 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Melting temperature | 347 | °F | ||
Deflection temperature | 311 | °F | @ 264 psi | ASTM D 648 |
Deflection temperature | 329 | °F | @ 66 psi | ASTM D 648 |
Service temperature | 185 | °F | Long Term | |
Service temperature | 300 | °F | Intermittent | |
Thermal expansion (CLTE) | 4.72*10-5 | in/in/°F |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Surface resistivity | 200e+15 | Ω/sq | @ 73 °F | ASTM D 257 |
Dielectric strength | 452 | V/mil | @ 73 °F | ASTM D 149 |
Dielectric constant | 3.8 | @ 100 MHz; 73 °F | ASTM D 150 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Moisture absorption | 0.15 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Flammability (UL94) | HB |
Other POM-H Products: