TECATRON SX natural
TECATRON SX natural is an unfilled PPS plastic (polyphenylene sulfide), processed to plates, rods, and tubes in compliance with semiconductor copy exactly requirements (also known as copy exact or CE). Additionally, more stringent quality controls and measures ensure maximized optical cleanness and dimensional stability, which for Ensinger PPS material is significantly above the usual market standard.
Facts
Chemical Designation
PPS (Polyphenylensulfide)
Color
beige opaque
Density
1.36 g/cm3
PPS (Polyphenylensulfide)
Color
beige opaque
Density
1.36 g/cm3
Features
- good heat deflection temperature
- good chemical resistance
- resistance against high energy radiation
- high strength
- high dimensional stability
- high stiffness
- high creep resistance
Industries
semiconductor technology
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Tensile strength | 14,200 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) | 597,800 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at yield | 15,120 | psi | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 4.98 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 22,400 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 596,800 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 20,560 | psi | 10% strain | ASTM D 695 |
Compression strength | 4,376 | psi | 1% strain | ASTM D 695 |
Compression modulus | 429,400 | psi | @ 73 °F | ASTM D 695 |
Impact strength (Izod) | 0.58 | ft-lbs/in | @ 73 °F | ASTM D 256 |
Shore hardness | 85.2 | D scale | ASTM D 2240 | |
Rockwell hardness | 103.9 | M scale | ISO 2039-1 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Glass transition temperature | 341 | °F | ||
Melting temperature | 543 | °F | ||
Service temperature | 500 | °F | short term | |
Service temperature | 446 | °F | long term | |
Thermal expansion (CLTE) | 3.33 | *10-5 in/in/°F | 73-140 °F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 3.89 | *10-5 in/in/°F | 73-212 °F, long. | DIN EN ISO 11359-1;2 |
Thermal expansion (CLTE) | 6.67 | *10-5 in/in/°F | 212-302 °F, long. | DIN EN ISO 11359-1;2 |
Specific heat | 0.239 | BTU/lb-°F | ISO 22007-4:2008 | |
Thermal conductivity | 1.74 | BTU-in/hr-ft2 -°F | ISO 22007-4:2008 |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Surface resistivity | 1014 | Ω | DIN IEC 60093 | |
Volume resistivity | 1014 | Ω*cm | DIN IEC 60093 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Water absorption | 0.01 | % | 24 hr immersion | ASTM D 570 |
Resistance to hot water/ bases | + | |||
Resistance to weathering | - | |||
Flammability (UL94) | V0 | corresponding to | DIN IEC 60695-11-10; |
Other PPS Products: