TECAFORM® AH FG blue
TECAFORM AH FG blue is a POM-C acetal copolymer that is colored brilliant blue in order to optimize the material's effectiveness in food plants that use optical detection equipment to identify unwanted particulates in the food product. This versatile engineering material offers compliance to a variety of agency requirements, combined with the unique property profile inherent to POM-C.
Facts
Chemical Designation
POM-C (Polyacetal (Copolymer))
Color
blue
Density
1.41 g/cm3
POM-C (Polyacetal (Copolymer))
Color
blue
Density
1.41 g/cm3
Features
- food grade blue
- low moisture absorption
- easily machinable to tight tolerance
- good mechanical properties
- good wear properties
- porosity free
Industries
food processing
food technology
food engineering
packaging and paper machinery
conveyor technology
engineering for beverage filling systems
pharmaceutical industry
food technology
food engineering
packaging and paper machinery
conveyor technology
engineering for beverage filling systems
pharmaceutical industry
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) | 250,000 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at yield | 8,800 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at break | 9,700 | psi | @ 73 °F | ASTM D 638 |
Elongation at yield (tensile test) | 9 | % | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 25 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 12,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 400,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 1,200 | psi | @ 73 °F, 1% strain | ASTM D 695 |
Compression strength | 11,500 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Impact strength (Izod) | 1.1 | ft-lbs/in | @ 73 °F | ASTM D 256 |
Rockwell hardness | 86 | M Scale | ASTM D 785 | |
Coefficient of friction | 0.21 | % | Dynamic, 40 psi, 50 fpm | ASTM D 3702 |
Wear rate | 65*10-10 | in³-min/ft-lbs-hr | Against Steel, 40 psi, 50 fpm | ASTM D 3702 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Melting temperature | 329 | °F | ||
Deflection temperature | 316 | °F | @ 66 psi | ASTM D 648 |
Deflection temperature | 230 | °F | @ 264 psi | ASTM D 648 |
Service temperature | 285 | °F | Intermittent | |
Service temperature | 195 | °F | Long Term | |
Thermal expansion (CLTE) | 4.7*10-5 | in/in/°F | ASTM D 696 |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Volume resistance | 1.0*10-14 | Ω*cm | ASTM D 257 | |
Dielectric strength | 500 | V/mil | ASTM D 149 | |
Dissipation factor | 0.001 | @ 60HZ, 73°F | ||
Dielectric loss factor | 0.001 | @ 60Hz, 70° | ASTM D 150 | |
Dielectric constant | 3.7 | @ 60HZ, 73°F, 50% RH | ASTM D 150 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Moisture absorption | 0.22 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Moisture absorption | 0.8 | % | @ saturation, 73 °F | ASTM D 570 |
Other POM-C Products: