TECAFORM® AH black
In addition to TECAFORM AH natural (POM-C), which is white in color, a black acetal version is also readily available from stock; TECAFORM AH black. POM-C black is a porosity free copolymer acetal material manufactured by Ensinger under the tradename TECAFORM AH black in standard stock shapes for machining, and is extruded in sheet, rod and tube. This POM black material exhibits good chemical resistance, high strength, rigidity and hardness as well good sliding and wear properties. In addition, this black acetal can also be suitable for direct contact with food, and has improved UV protection for outdoor use.
Facts
Chemical Designation
POM-C (Polyacetal (Copolymer))
Color
black
Density
1.41 g/cm3
POM-C (Polyacetal (Copolymer))
Color
black
Density
1.41 g/cm3
Features
- porosity free
- good wear properties
- low water absorption
- good chemical resistance
- easy to machine
- high dimensional stability
Industries
construction industry
agricultural machinery
automotive industry
food engineering
conveyor technology
gear manufacturing
heavy duty industry
packaging and paper machinery
process engineering
agricultural machinery
automotive industry
food engineering
conveyor technology
gear manufacturing
heavy duty industry
packaging and paper machinery
process engineering
Downloads
Show/Hide Mechanical Properties
Description | value | unit | condition | test method |
Modulus of elasticity (tensile test) | 330,000 | psi | @ 73 °F | ASTM D 638 |
Tensile strength at yield | 9,300 | psi | @ 73 °F | ASTM D 638 |
Elongation at yield (tensile test) | 9 | % | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 40 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 13,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 400,000 | psi | @ 73 °F | ASTM D 790 |
Compression strength | 4,500 | psi | @ 73 °F, 5% strain | ASTM D 695 |
Compression strength | 2,500 | psi | @ 73 °F, 1% strain | ASTM D 695 |
Compression strength | 12,000 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Compression modulus | 250,000 | psi | @ 73 °F | ASTM D 695 |
Impact strength (Izod) | 1.0 | ft-lbs/in | @ 73 °F | |
Rockwell hardness | 86 | @ 73 °F M Scale |
ASTM D 785 | |
Rockwell hardness | 120 | @ 73 °F R Scale |
ASTM D 785 | |
Coefficient of friction | .21 | Dynamic 40 psi, 50 fpm |
ASTM D 3702 | |
Wear rate | 65 x 10-10 | in³-min/ft-lbs-hr | 40 psi, 50 fpm | ASTM D 3702 |
Show/Hide Thermal Properties
Description | value | unit | condition | test method |
Melting temperature | 329 | °F | ||
Deflection temperature | 316 | °F | @ 66 psi | ASTM D 648 |
Deflection temperature | 230 | °F | @ 264 psi | ASTM D 648 |
Service temperature | 285 | °F | Intermittent | |
Service temperature | 195 | °F | Long Term | |
Thermal expansion (CLTE) | 4.7*10-5 | in/in/°F | ASTM D 696 |
Show/Hide Electrical Properties
Description | value | unit | condition | test method |
Volume resistance | 1.0 x 1014 | Ω*cm | ASTM D 257 | |
Dielectric strength | 500 | V/mil | ASTM D 149 | |
Dissipation factor | .001 | % | @ 60 Hz, 73 °F | ASTM D 150 |
Dielectric constant | 3.7 | % | @ 60 Hz, 73 °F, 50% RH | ASTM D 150 |
Show/Hide Other Properties
Description | value | unit | condition | test method |
Moisture absorption | 0.18 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Moisture absorption | .80 | % | @ saturation, 73 °F | ASTM D 570 |
Flammability (UL94) | HB | % | UL 94 |
Other POM-C Products: